B | Dog | Handler | Breed | F | K | R | B | Time | TOT |
1. | Reba | Vernon Seaman | Brittany | 80 | 12 | 80 | – | 1:07 | 172 |
1. | Shelly | Ben Faulkner | BYE | 40 | 6 | 40 | – | 7:07 | 86 |
2. | Hoss | Larry Moore | Pointer | 20 | 3 | 20 | – | 4:25 | 43 |
2. | Brandy | Vernon Seaman | Brittany | 60 | 9 | 60 | – | 3:01 | 129 |
3. | Roscoe | Tom Alexander | Brittany | – | – | – | 15 | – | 15 |
3. | Bullett | Doug Hardesty | Brittany | 60 | 6 | 40 | – | 10:35 | 106 |
4. | Buddy | Gary Byfield | Setter | 20 | 3 | 20 | – | 18:20 | 43 |
4. | Buddy | Bill Yuan | Brittany | 20 | 3 | 20 | – | 17:10 | 20 |
5. | Maggie | Kelly Sample | Brittany | – | – | – | – | – | 0 |
5. | Katie | Stan Keller | Pointer | 60 | 9 | 20 | – | – | DQ |
6. | Candy Man | Tom Alexander | GSP | 60 | 9 | 20 | 15 | :32 | 94 |
6. | Hannah | Doug Hardesty | GSP | 40 | 6 | 20 | – | 4:38 | 66 |
7. | Tip | Larry Moore | Pointer | – | – | – | – | – | DQ |
7. | Sara | Bob Dorn | WPG | 40 | 3 | 20 | – | 10:17 | 63 |
8. | Chief | Bill Yuan | Brittany | 20 | 3 | – | – | 14:30 | 23 |
8. | Tara | Keith Lindsey | GSP | 40 | 6 | 5 | – | 8:23 | 51 |
9. | Dapper Dan | Tom Krause | GSP | 40 | 6 | 40 | – | 14:44 | 86 |
9. | Kota | Vernon Seaman | Brittany | 20 | 3 | 20 | – | 3:21 | 43 |
10. | Mach | Mick Gill | Vernon | – | – | – | – | – | 0 |
10. | Sonja | Keith Lindsey | GSP | 20 | 3 | 20 | – | 7:14 | 43 |
11. | Sassy | RuSean Hardman | Setter | – | – | – | – | – | BYE |
11. | Hunter | Kelly Sample | Brittany | 40 | 6 | 40 | – | 6:22 | 86 |
B | Dog | Handler | Breed | F | K | R | Time | TOT |
1. | Willie | Mick Gill | Brittany | – | – | – | – | 0 |
2. | Henry | Jordan Renz | – | – | – | – | – | Scratch |
3. | Sassy | RuSean Hardman | Setter | 120 | 18 | 120 | :39 | 258 |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2022 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: March 28th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›