1 | Bella | WH Griffon | Female | Robert | Dorn | |
1 | Gustov | GSP | Male | Gary | Forrest | |
2 | Deuce | GSP | Male | RuSean | Hardman | |
2 | Dottie | Brittany | Female | Ben | Faulkner | |
3 | Ann | Wirehair | Female | Doug | Cross | |
3 | BooYah | Brittany | Male | Mick | Gill | |
4 | Bella Doak | GSP | Female | Derek | Doak | |
4 | Shoni | Brittany | Female | Ben | Faulkner | |
5 | Mike | Red Setter | Male | Bob | Williams | |
5 | Scout | GSP | Male | Tommy | Lee | |
6 | Boomer | GSP | Male | Tom | Alexander | |
6 | Joe | Pointer | Male | Gene | Gray | |
7 | Jake | Brittany | Male | Mick | Gill | |
7 | Roxy | GSP | Female | James | Parnell | |
8 | duffus | Pointer | Male | Gene | Gray | |
8 | hoss | pointer | Male | glenn | almy | |
9 | Livvi | Setter | Female | James | Parnell | |
9 | Sassy | English Setter | Female | RuSean | Hardman | |
10 | Rocky | Brittany | Male | Tommy | Lee | |
10 | Truper | GSP | Male | Tom | Alexander | |
11 | Willy | Brittany | Male | Mick | Gill |
Puppies
Champ | English Setter | Male | RuSean | Hardman |
Ruby | GSP | Female | RuSean | Hardman |
Fun Hunts
1 | Kitt’s Peach to the Max | Boykin | Female | Keith | Franklin |
2 | Mikey | GWP | Male | Diane | Heaton |
3 | Brix/Purdey | English Setter | Female | Eric | Brown |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 20220 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: January 24th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›