What a mess of a day we had on Saturday. With heavy rains we got multiple trucks stuck in the parking lot, but the fields held up nicely and the dog work was good! In the Gun Dog Field there was a battle to the last brace for points, but the first place performance was had in just the second brace of the day with Brandy, Brittany female, handled by Vernon Seaman, laid down a score of 192 with a first find of just 44 seconds! Second place was snatched up in the last brace of the day by Buddy, Brittany male, handled by Bill Yuan with a score of 175. Third place in the big field went to Candy Man, GSP male, handled by Tom Alexander with a score of 172.
Over in the puppy field, the top place was again dominated by Bob, Wirehaired Pointing Griffon male, handled by Lance Standlee. Bob finished at the top of the competitive stack with a score of 155.
Gun Dog Results
Brace | Dog’s Name | Owner\Handler | Breed | F | K | R | B | Time | TOT |
1 | Ella | Jerry Kendall | Brittany | 20 | 0 | 0 | 15 | 14:01 | 35 |
1 | Hunter | Kelly Sample | Brittany | 60 | 9 | 60 | 0 | 13:17 | 129 |
2 | Tip | Larry Moore | Pointer | 20 | 3 | 20 | 0 | 1:53 | 43 |
2 | Brandy | Vernon Seaman | Brittany | 100 | 12 | 80 | 0 | :44 | 192 |
3 | Ziva | Danny Green | Brittany | 0 | 0 | 0 | 0 | 00 | 0 |
3 | Candy Man | Tom Alexander | Pointer | 80 | 12 | 80 | 0 | :10 | 172 |
4 | Sonja | Keith Lindsay | GSP | 80 | 12 | 65 | 0 | 4:21 | 157 |
4 | Reba | Vernon Seaman | Brittany | 20 | 3 | 20 | 0 | 5:55 | 43 |
5 | Sara | Bob Dorn | WH Griffon | 60 | 9 | 60 | 0 | 4:35 | 129 |
5 | Dot | Brady Bates | Pointer | 0 | 0 | 0 | 0 | 00 | 0 |
6 | Duke | RuSean Hardman | English Setter | 0 | 0 | 0 | 0 | 00 | 0 |
6 | Roscoe | Tom Alexander | Brittany | 40 | 6 | 40 | 15 | 0 | 101 |
7 | Mach | Mick Gill | Brittany | 60 | 9 | 45 | 15 | 7:30 | 129 |
7 | Turbo | Nick Caron | Pointer | 20 | 3 | 20 | 0 | 9:32 | 43 |
8 | Lilly | Jim Anderson | GSP | 80 | 9 | 30 | 0 | 1:22 | 119 |
8 | Buddy | Gary Byfield | English Setter | 80 | 12 | 80 | 0 | 6:18 | 172 |
9 | Fancy | Joe Blackwood | Pointer | 0 | 0 | 0 | 0 | 00 | 0 |
9 | Bayou | Shane Bevel | Llewellin Setter | 60 | 9 | 5 | 0 | :16 | 74 |
10 | Boss | Ronnie Pike | Brittany | 40 | 6 | 40 | 0 | 3:35 | 86 |
10 | Maggie | Kelly Sample | Brittany | 60 | 9 | 15 | 0 | 2:00 | 84 |
11 | Dapper Dan | Tom Krause | GSP | 80 | 12 | 80 | 0 | 1:27 | 172 |
11 | Ella (no points) | Jerry Kendall | Brittany | 0 | 0 | 0 | 0 | 00 | 0 |
12 | Hoss | Larry Moore | Pointer | 40 | 6 | 40 | 15 | 2:00 | 101 |
12 | Kota | Vernon Seaman | Brittany | 60 | 9 | 60 | 15 | 12:23 | 144 |
13 | Scout | Stephen Pingry | WH Griffon | 40 | 6 | 0 | 0 | 6:29 | 46 |
13 | Chief | Bill Yuan | Brittany | 40 | 6 | 40 | 0 | :51 | 86 |
14 | Buddy | Bill Yuan | Brittany | 100 | 15 | 60 | 0 | :40 | 175 |
14 | Tara | Keith Lindsay | GSP | 20 | 3 | 5 | 0 | 21:47 | 28 |
Puppy Results
B | Dog | Handler | Breed | F | K | R | Time | TOT |
2. | Jo | Ramey Standlee | GSP | 60 | 9 | 40 | 2:45 | 109 |
5. | Roscoe | Baker/ Blackwood | GSP | 60 | 9 | 60 | 2:25 | 129 |
3. | Sassy | RuSean Hardman | ES | 60 | 9 | 60 | 4:30 | 129 |
3. | Willie | Mick Gill | Brittany | 0 | 0 | 0 | 0 | 0 |
4. | Bob | Lance Standlee | WPG | 100 | 15 | 40 | 1:33 | 155 |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2022 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: March 28th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›