Dog’s Name | Breed | Gender | First | Last | ||
1 | reba | English setter | Female | beau | shaw | |
1 | Truper | GSP | Male | Tom | Alexander | |
2 | BooYah | Brittany | Male | Mick | Gill | |
2 | Tank | English Pointer | Male | Matt | Allen | |
3 | Gustov | GSP | Male | Gary | Forrest | |
3 | Joe | Pointer | Male | Gene | Gray | |
4 | Sassy | English Setter | Female | RuSean | Hardman | |
4 | Sis | Setter | Female | James | Parnell | |
5 | Dottie | Brittany | Female | Ben | Faulkner | |
5 | Remy | WH Griffon | Male | Brandon | Ward | |
6 | Coco | Pointer | Female | James | Parnell | |
6 | Dufus | Pointer | Male | Gene | Gray | |
7 | Tara | GSP | Female | Keith | Lindsay | |
7 | Willy | Brittany | Male | Mick | Gill | |
8 | Deuce | GSP | Male | RuSean | Hardman | |
8 | Estell | GSP | Female | Keith | Lindsay | |
9 | Bella | GSP | Female | Derek | Doak | |
9 | max | american | Male | james | ogle | |
10 | Livvi | Setter | Female | James | Parnell | |
10 | Mike | Red Setter | Male | Bob | Williams | |
11 | Ann | Wirehair | Female | Doug | Cross | |
11 | hoss | -pointer | Male | Glenn | Almy | |
12 | Archie | English Pointer | Male | Jimmie | Anderson | |
12 | Ivy | GSP | Female | Matt | Allen | |
Puppies
Brace | Dog’s Name | Breed | Gender | First | Last |
1 | Champ | English Setter | Male | RuSean | Hardman |
2 | Cooper | Brittany | Male | Noe | Gutierrez Jr |
3 | Gunner | English Setter | Male | RuSean | Hardman |
4 | Jade | GSP | Female | Micah | Atherton |
5 | Ruby | GSP | Female | RuSean | Hardman |
6 | Sue | English Setter | Female | Tom | Alexander |
Fun Hunts
Dog’s Name | Breed | Gender | First | Last | |
1 | Dufus | Pointer | Male | Gene | Gray |
2 | Kitt’s Peach to the Max | Boykin | Female | Keith | Franklin |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2022 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: September 26th – 6:30PM Where === Broken Arrow Bass Pro Shop What === TBA Who === TBA
Read More ›