What a draw! The Tulsa Bird Dog Association has drawn 56 entries for our field trial this weekend at the beautiful McFarlin-Ingersoll Ranch in Inola, Oklahoma. First braces go off at 8am each day starting on Saturday, October 14. If you have any questions at all, please call Shane Bevel at 940-206-3572. We will have lunch on Saturday thanks to John and Missy Gaines and dinner on Saturday by Shane Bevel. Lunch on Sunday will be served by TBDA and the Oil Capital Field Trial Club.
Amateur Stakes
Dog | Owner | Handler | Breed/Sex | |
ASD | ||||
1 | Jerri | Daniel Bridgewater | Daniel Bridgewater | SM |
1 | Duke | Kenny Snow | Kenny Snow | PM |
2 | Bayou | Shane Bevel | Shane Bevel | LSM |
2 | Ozzy | Kenny Snow | Kenny Snow | PM |
3 | Zu | Randy Zimmer | Randy Zimmer | SF |
3 | Ray | Chuck Maxon | Chuck Maxon | SM |
4 | Peanut | Tim Kelly | Tim Kelly | BM |
4 | Hank | Kenny Snow | Kenny Snow | PM |
5 | Woody | Dewayne Langley | Dewayne Langley | GSPM |
5 | Tagus | Mark Wagner | Mark Wagner | SM |
6 | Duke | Larry Carpenter | Larry Carpenter | SM |
6 | BYE | BYE | BYE | BYE |
JCF | ||||
1 | Turbo | Nick Carson | Nick Carson | PM |
1 | Arleigh | Jeff Hampshire | Jeff Hampshire | SF |
2 | Ripper | Tim Kelly | Tim Kelly | BM |
2 | Outlaw | Haley Cavney | Haley Cavney | VM |
3 | Woody | Dewayne Langley | Dewayne Langley | GSPM |
3 | Floyd | Ross Wagner | Lindsay Wagner | SM |
AD | ||||
1 | Ace | John Gaines | John Gaines | PM |
1 | Pete | Colby Tackett | Colby Tackett | SM |
2 | Sassy | Tim Kelly | Tim Kelly | BF |
2 | Willie | Kyle Linton | Kyle Linton | GWPM |
3 | Bruce | Christian Ogle | Christian Ogle | SM |
3 | Gus | Mark Wagner | Mark Wagner | LSM |
4 | Comet | Larry Carpenter | Larry Carpenter | SM |
4 | Wilbaux | Mark Wagner | Mark Wagner | LSM |
5 | Belle | Mark Wagner | LSF | |
5 | Shammy | Randall Turner | Randall Turner | SF |
AP | ||||
1 | Luna | Tim Kelly | Tim Kelly | BF |
1 | Bella | Bob Barker | Eli Haley | SF |
2 | Molly | Larry Carpenter | Larry Carpenter/Zimmer | SF |
2 | Laredo | Christian Ogle | Christian Ogle | SM |
3 | Rose | Tim Kelly | Tim Kelly | PF |
3 | Briar | Mark Wagner | Mark Wagner | LSM |
4 | Kelly | Jeff Hampshire | Jeff Hampshire | SF |
4 | Abbey | Larry Carpenter | Larry Carpenter/Zimmer | SF |
5 | Butter Cup | Tim Kelly | Tim Kelly | BF |
Open Stakes
OSD | Dog | Owner | Handler | Breed/Sex |
1 | Jake | Tom Woods | Tom Woods | SM |
1 | Wing | Dr. John Ruetchi | Jeremy Gulick | PM |
2 | Red | Jim Giles | Jeremy Gulick | ISM |
2 | Tagus | Mark Wagner | Mark Wagner | SM |
3 | Bayou | Shane Bevel | Tom Woods | LSM |
3 | Hoz | Frank Schoenborn | Frank Schoenborn | PM |
4 | Sue | Frank Schoenborn | Frank Schoenborn | PF |
4 | Halo | Dr. John Ruetchi | Jeremy Gulick | PM |
5 | GG | Bob Lais | Bob Lais | PF |
5 | Mac | Mike Parsley | Jeremy Gulick | PM |
6 | Minute | Greg Gibson | Lais/Schoenborn | SF |
6 | Jerri | Daniel Bridgewater | Daniel Bridgewater | SM |
7 | Scout | Kevin Barry | Kevin Barry | PM |
7 | Goldie | Dr. John Ruetchi | Jeremy Gulick | PF |
OD | ||||
1 | Stormy | Jim Giles | Jeremy Gulick | ISM |
1 | Jack | Bill Osborne | Tom Woods | PM |
2 | Howdy | Bob Lais | Bob Lais | SM |
2 | Ace | John Gaines | Tom Woods | PM |
3 | Belle | Mark Wagner | LSF | |
3 | Maggie | Jake Miner | Tom Woods | PF |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2022 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: March 28th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›