Gun Dog
1 | Dottie | Brittany | Female | Ben | Faulkner | |
1 | Mike | Red Setter | Male | Bob | Williams | |
2 | BooYah | Brittany | Male | Mick | Gill | |
2 | Bella | Wirehaired Griffon | Female | Robert | Dorn | |
3 | Sassy | English Setter | Female | Rusean | Hardman | |
3 | Ann | Weirhair | Female | Doug | Cross | |
4 | Coco | Pointer | Female | James | Parnell | |
4 | Boomer | GSP | Male | Tom | Alexander | |
5 | Deuce | GSP | Male | Rusean | Hardman | |
5 | Duffus | Pointer | Male | Gene | Gray | |
6 | Opie | Brittany | Male | Mick | Gill | |
6 | Sydney | Llewellin Setter | Female | Tony | Keesee | |
7 | Dan | Gsp | Male | Tom | Krause | |
7 | Shoni | Brittany | Female | Ben | Faulkner | |
8 | Remy | WPG | Male | Brandon | Ward | |
8 | Truper | GSP | Male | Tom | Alexander | |
9 | Gustov | GSP | Male | Gary | Forrest | |
9 | Willy | Brittany | Male | Mick | Gill | |
10 | Hank | Brittany | Male | Tom | Krause | |
10 | Sue | English Setter | Female | Tom | Alexander | |
11 | Joe | Pointer | Male | Gene | Gray | |
11 | Lucy | GPS | Female | Kevin | Baker | |
12 | roxy | Setter | Female | James | Parnell | |
12 | Lou | GPS | Male | Joel | Blackwood | |
13 | KC | Pointer | Female | Tom | Krause |
Puppy trial
Charlize | GSP | Female | Keith | Lindsay | |
Gunner | English Setter | Male | Larry | Naas | |
Naomi | GSP | Female | Keith | Lindsay | |
Ruby | GSP | Female | Rusean | Hardman |
Fun Hunt
Emma | Brittany | Female | Mick | Gill | |
Jasper | Brittany | Male | Scott | Moore | |
Kitt’s Peach to the Max | Boykin | Female | KEITH | FRANKLIN |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 20220 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: January 24th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›