Gun Dog Trial
1 | Roxy | GSP | Female | Band Birds | James | Parnell |
1 | Hunter | Brittany | Male | Band Birds | Kelly | Sample |
2 | Mike | Red Setter | Male | Band Birds | Bob | Williams |
2 | Tara | GSP | Female | Plant Birds | Keith | Lindsay |
3 | Livvi | Setter | Female | Band Birds | James | Parnell |
3 | Sassy | English Setter | Female | Plant Birds | RuSean | Hardman |
4 | CoCo | Pointer | Female | Band Birds | James | Parnell |
4 | Bella | WH Griffon | Female | Open or Close Grounds | Robert | Dorn |
5 | Truper | GSP | Female | Open or Close Grounds | Tom | Alexander |
5 | Bella | GSP | Male | Open or Close Grounds | Derek | Doak |
6 | Ptarmigan | Setter | Male | Band Birds | Jahan | Abdoveis |
6 | Sis | Setter | Female | Band Birds | James | Parnell |
7 | Deuce | GSP | Male | Plant Birds | RuSean | Hardman |
7 | Bye Dog |
Puppy Trial
1 | Bella Doak | Gsp | Female | Open or Close Grounds Depending on My Brace Pairing | Derek | Doak |
2 | Boomer | GSP | Male | Band Birds | Tom | Alexander |
3 | Hachi | GSP | Female | Plant Birds | Gary | Forrest |
Fun Hunts
1 | Carly | English Springer Spaniel | Female | Open or Close Grounds Depending on My Brace Pairing | Charles | Harmon |
2 | Kitt’s Peach to the Max | Boykin | Female | Plant Birds | Keith | Franklin |
3 | Gunner | Brittany | Male | Plant Birds | Randy | Billington |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 20220 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: January 24th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›