Gun Dogs
1 | Gus | GSP | Male | Gary | Forrest | |
1 | Bella | WH Griffon | Female | Robert | Dorn | |
2 | Mike | Red Setter | Male | Bob | Williams | |
2 | Shoni | Brittany | Female | Ben | Faulkner | |
3 | June | Brittany spaniel | Female | John | Garrett | |
3 | Sue | English Setter | Female | Tom | Alexander | |
4 | Coco | Pointer | Female | James | Parnell | |
4 | Hachi | GSP | Female | Gary | Forrest | |
5 | Dottie | Brittany | Female | Ben | Faulkner | |
5 | Boomer | GSP | Male | Tom | Alexander | |
6 | Ann | Wirehair | Female | Doug | Cross | |
6 | Gus | Pointer | Male | Jim | Anderson | |
7 | Joe | Pointer | Male | Gene | Gray | |
7 | KC | Pointer | Female | Tom | Krause | |
8 | Bella Doak | GSP | Female | Derek | Doak | |
8 | Roxy | GSP | Female | Mike | Ogle | |
9 | Dufus | Pointer | Male | Gene | Gray | |
9 | Livvi | Setter | Female | James | Parnell | |
10 | Truper | GSP | Male | Tom | Alexande | |
10 | Remy | WPG | Male | Brandon | Ward | |
11 | Sis | Setter | Female | James | Parnell | |
11 | Hank | Brittany | Male | Tom | Krause |
Puppies
1 | Charlize | GSP | Female | Keith | Lindsay | ||
2 | Gunner | English Setter | Male | Larry | Naas | ||
3 | Naomi | GSP | Female | Keith | Lindsay |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2022 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: September 26th – 6:30PM Where === Broken Arrow Bass Pro Shop What === TBA Who === TBA
Read More ›