What a beautiful day to close out the spring field trial season at the TBDA grounds. We had some old time members come back and do very well! Both Dean Leonard and Gene Gray finished in the points on their first trial back in the club. Dapper Dan, GSP Male, cleaned up and took first at the end of the day with the help handler Tom Krause and an afternoon breeze. Sue, Pointer female, finished second under the handle of Dean Leonard. Rounding out the top three places was Shelley, Brittany female, handled by Ben Faulkner. Meanwhile over on the puppy field, Bob, WPG male, finished out a strong three win spring under the handle of Lance Standlee. He’ll age out before the conclusion of the season, but he’ll be a tough one to beat regardless. Thanks again to everyone for making this spring season a great one. Don’t forget we have a training seminar coming up with Tom Woods in April and the Sunday Shoots will start up this summer at Tulsa Gun Club.
April 4, 2015 Field Trial Results
Open Dog Category
Brace | Dog’s Name | Owner\Handler | Breed | F | K | R | B | Time | TOT |
1 | Hunter | Kelly Sample | Brittany | – | – | – | – | – | – |
1 | Sue | Dean Leonard | Pointer | 80 | 12 | 60 | 15 | 2:20 | 167 |
2 | Buddy | Bill Yuan | Brittany | – | – | – | – | – | – |
2 | Tink | Gene Gray | Pointer | 80 | 12 | 60 | – | 6:04 | 152 |
3 | Shelley | Ben Faulkner | Brittany | 80 | 12 | 65 | – | 1:31 | 157 |
3 | Maggie | Kelly Sample | Brittany | – | – | – | – | – | – |
4 | Mach | Mick Gill | Brittany | 60 | 9 | 30 | – | 8:10 | 99 |
4 | Scout | Stephen Pingry | WH Griffon | 20 | 3 | 5 | – | 4:42 | 28 |
5 | Sonja | Keith Lindsay | GSP | 40 | 6 | 40 | 15 | 4:36 | 101 |
5 | Bullitt | Doug Hardesty | Brittany | 40 | 6 | 40 | 15 | 0:16 | 101 |
6 | Dot | Brady Bates | Pointer | – | – | – | – | – | – |
6 | Tara | Keith Lindsay | GSP | 20 | 3 | 20 | – | 1:47 | 46 |
7 | Ella | Jerry Kendall | Brittany | – | – | – | 15 | – | 15 |
7 | BYE | BYE | BYE | – | – | – | – | – | – |
8 | Boss | Ronnie Pike | Brittany | 20 | 3 | 20 | – | 3:41 | 43 |
8 | Reba | Vernon Seaman | Brittany | 20 | – | – | 15 | 8:46 | 35 |
9 | Turbo | Nick Caron | Pointer | 20 | 3 | – | – | 25:20 | 23 |
9 | Roscoe | Tom Alexander | Brittany | 20 | 3 | 20 | 15 | 18:46 | 58 |
10 | Fancy | Joe Blackwood | Pointer | 20 | 3 | 20 | – | 13:48 | 43 |
10 | Kota | Vernon Seaman | Brittany | 20 | 3 | 20 | – | 18:49 | 43 |
11 | Sara | Bob Dorn | WH Griffon | 40 | 6 | 20 | – | 7:50 | 86 |
11 | Chief | Bill Yuan | Brittany | 40 | 6 | 25 | – | 23:09 | 71 |
12 | Hoss | Larry Moore | Pointer | 40 | 6 | 40 | – | 5:10 | 86 |
12 | Brandy | Vernon Seaman | Brittany | 60 | 9 | 60 | – | 7:14 | 129 |
13 | Dapper Dan | Tom Krause | GSP | 80 | 12 | 80 | – | 1:20 | 172 |
13 | Ella | Jerry Kendall | Brittany | – | – | – | – | – | – |
14 | Candy Man | Tom Alexander | Pointer | 40 | 6 | 40 | – | 0:19 | 86 |
14 | Tip | Larry Moore | Pointer | 40 | 6 | 40 | – | 4:03 | 86 |
Puppy Category
B | Dog | Handler | Breed | F | K | R | Time | TOT |
1. | Bob | Lance Standlee | WPG | 80 | 12 | 80 | 3:05 | 172 |
2. | Willie | Mick Gill | Brittany | 80 | 12 | 80 | 3:50 | 172 |
3. | Sassy | RuSean Hardman | ES | 80 | 12 | 40 | 2:50 | 132 |
4. | Roscoe | Baker/ Blackwood | GSP | 20 | – | – | 15:00 | 20 |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 20220 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: January 24th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›