The braces have been drawn and the race is on to get ready for a great trial! Of course the real show is the championship, but the big surprise is the puppy stake. A huge number of puppies and new/returning names can only mean that 3 good years of quail season have been good to the trialing community. We hope you are seeing the same at your local club.
Tulsa Bird Dog Association would like to thank our sponsors, Purina, Garmin, Christie Enterprises, Gun Dog Supply and The Gadget Company for making this trial a great one for our handlers and owners. And of course Win and Kay Ingersoll for their generous use of the historic McFarlin-Ingersoll Ranch in Inola, Oklahoma as well as the Oil Capital Field Trial Association.
The running will begin with the first brace on Friday March 17 at 8:30am. We will run 6 braces the first day with the 7th on standby in case of early pickups. The Championship will be concluded on Saturday and followed immediately with the start of the Derby. The Puppy stake will begin at the conclusion of the Derby. There will be banquet on Saturday night beginning at 6:30pm at the clubhouse. Any questions can be addressed to Shane Bevel @ 940-206-3572.
NBHA Western Regional Championship 2017
Registered Name | Call Name | Owner | Handler | Breed/Sex | |
1 | Skyview High Regard | Ann | Jason Patty | Jason Patty | SF |
1 | Sallisaw Smith | Buddy | Gil Flautt | Mike Sandifer | PM |
2 | Doc’s Touch of Gold | Goldie | Dr. John Ruetschi | Jeremy Gulick | PF |
2 | Courageous Blue Shadow | Shadow | Keith Foreman | Keith Foreman | SF |
3 | Stake Your Claim | Chief | Steve Heenan | Steve Heenan | PM |
3 | Sandifer’s Nickie | Nickie | Mike Sandifer | Mike Sandifer | PF |
4 | Hawk Eye Red | Red | Jeremy Gulick | RSM | |
4 | Open Range Terminator | Chip | Bob Barker | Bob Barker | PM |
5 | Cactus Jet JR | Tony | Mike Parnell | Justin Crook | SM |
5 | The Seminole Wind | Emma | Keith Foreman | Keith Foreman | SF |
6 | Big Trouble Duke | Duke | Steve Heenan | Steve Heenan | PM |
6 | Yellow Sky | Sky | Mike Sandifer | Mike Sandifer | PM |
7 | Little Miss Spice | Cinna | Rowdy Harris | Rowdy Harris | SF |
7 | A Keystone Kid | Archie | Keith Foreman | Keith Foreman | SM |
8 | Bevel’s Royal Bayou | Bayou | Shane Bevel | Tom Woods | LSM |
8 | CC General Jeb | Jeb | James Cardwell | James Cardwell | SM |
9 | Pawnbrokers Royal Flush | Sport | Jeremy Gulick | PM | |
9 | Border’s Northern Star | Draco | Mark Wagner | Mark Wagner | LSM |
10 | Crazy Train | Ozzie | Kenny Snow | Kenny Snow | PM |
10 | Lindley’s Lil Ms. Perfect | Pearl | Belinda Delaby | Belinda Delaby | PF |
11 | Go For Broke | Pride | Larry Hedge | Larry Hedge | SM |
11 | BYE | BYE | BYE | BYE | BYE |
NBHA Western Regional Derby Stake
Registered Name | Call Name | Owner | Handler | Breed/Sex | |
1 | Objective | Chester | Tony and Landon Crow | Justin Crook | PM |
1 | Jack | Tom Woods | Tom Woods | PM | |
2 | Halo | Dr. John Ruetschi | Jeremy Gulick | PM | |
2 | Barker’s Gladiator | Chase | Bob Barker | Bob Barker | SM |
3 | Buddys Iron Red River Ripper | Rip | Tim Kelly | Justin Crook | B |
3 | Commander Jack | Jack | JR Cardwell | James Cardwell | SM |
4 | Gracies Smokin Tomoka Star | Gracie | Lisa Mitchell | Justin Crook | SF |
4 | Jack | Larry Carpenter | Larry Carpenter | SM | |
5 | Wingman | Dr. John Ruetschi | Jeremy Gulick | PM | |
5 | Tagus | Mark Wagner | Mark Wagner | SM | |
6 | Jerri | Daniel Bridgewater | Daniel Bridgewater | SM | |
6 | Kenney’s Aces Wild | Chip | Chuck Kenney | Chuck Kenney | SM |
NBHA Western Regional Puppy Stake
Registered Name | Call Name | Owner | Handler | Breed/Sex | |
1 | Texas Troubadour | Dan | Tony and Landon Crow | Justin Crook | SM |
1 | Bruce | Christian Ogle | Christian Ogle | SM | |
2 | CC Sweet Roxie | Roxie | Tony and Landon Crow | Justin Crook | PF |
2 | Wilbaux | Mark Wagner | Mark Wagner | LSM | |
3 | Stoneface Blue Top | Boo | Rowdy Harris | Rowdy Harris | SM |
3 | Belle | Mark Wagner | Mark Wagner | LSF | |
4 | Black Dog | Black | James Cardwell | Justin Crook | SM |
4 | Gus | Mark Wagner | Mark Wagner | LSM | |
5 | Jack | Bill Osborne | Tom Woods | PM | |
5 | Tink | Kevin Guess | Kevin Guess | PM | |
6 | Gallagher’s Corky | Van | Jason Gallagher | Jason Gallagher | PM |
6 | Siri | Kevin Guess | Kevin Guess | PF | |
7 | Uno | Kevin Guess | Kevin Guess | PM | |
7 | Cy | Mark Wagner | Mark Wagner | LSM | |
8 | Gallagher’s Cody’s Delight | Cody | Jason Gallagher | Jason Gallagher | PM |
8 | Carpenter’s Calling Dibs | Dibs | Larry Carpenter | Larry Carpenter | SF |
9 | Double Swami Dexie | Dexie | Ron Russell | Justin Crook | PF |
9 | CC Layla | Layla | James Cardwell | James Cardwell | SF |
10 | AJ | Daniel Bridgewater | Daniel Bridgewater | SM | |
10 | BYE | BYE | BYE | BYE |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2022 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: March 28th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›