Well, 2014 has been a wild ride in the TBDA championship series this year, but the dust has settled and the results are in. Big congrats to Kelly Sample and his Brittany, Hunter, for taking home top honors as the Gun Dog of the Year for 2014. Hunter had one win and placed in the top six in every trial that he entered! The only trial he missed was March 22. An outstanding effort that shows that consistency wins.
Over in the puppy field RuSean Hardman took Puppy of the Year with his English Setter Duke although he only placed in the money 50% of the time, those 3 trials were wins and took him to to the top over Stan Keller’s Katie in the last trial of the season.
In the Handler of the Year category, Doug Hardesty was far and away the winner. Running two consistent dogs put him 6 points over the nearest competition, Kelley Sample. Both Bullett and Gunny finished the year tied for second and between them placed in the points in all six of the 2014 trials. Impressive work in all three categories to say the least. Full standings are listed below.
2014 TBDA Gun Dog of the Year Final Standings
Dog | 03/01/14 | 03/22/14 | 04/05/14 | 10/04/14 | 10/18/14 | 11/01/14 | Total |
Hunter | 6 | 0 | 1 | 3 | 5 | 3 | 18 |
Bullett | 1 | 3 | 5 | 5 | 0 | 0 | 14 |
Gunny | 5 | 0 | 3 | 0 | 2 | 4 | 14 |
Roscoe | 0 | 0 | 6 | 0 | 6 | 0 | 12 |
Shelley | 4 | 0 | 0 | 4 | 3 | 0 | 11 |
Hoss | 0 | 6 | 0 | 0 | 0 | 2 | 8 |
Kota | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
Buddy (Yuan) | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Sara | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Buddy (Byfield) | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Chief | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Brandy | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Sonja | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Boss | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Ace | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Maggie | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Pal | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Reba | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ziva | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2014 TBDA Puppy of the Year Final Standings
Dog | 03/01/14 | 03/22/14 | 04/05/14 | 10/04/14 | 10/18/14 | 11/01/14 | Total |
Duke | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
Bayou | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
Katie | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
Dapper Dan | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
Gus | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
Sassy | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Scout | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Candy Man | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
2014 TBDA Handler of the Year Final Standings
Handler | 03/01/14 | 03/22/14 | 04/05/14 | 10/04/14 | 10/18/14 | 11/01/14 | Total |
Doug Hardesty | 6 | 3 | 8 | 5 | 2 | 4 | 26 |
Kelley Sample | 6 | 0 | 1 | 5 | 5 | 3 | 20 |
Tom Alexander | 3 | 0 | 6 | 0 | 6 | 0 | 15 |
Vernon Seaman | 0 | 9 | 2 | 0 | 1 | 0 | 12 |
Ben Faulkner | 4 | 0 | 0 | 4 | 3 | 0 | 11 |
Bill Yuan | 0 | 0 | 0 | 6 | 0 | 5 | 11 |
Larry Moore | 0 | 6 | 0 | 0 | 0 | 2 | 8 |
Bob Dorn | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Gary Byfield | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
Keith Lindsay | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Ronnie Pike | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Danny Green | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2022 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: March 28th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›