Gun Dog Trial Brace Pairings
March 2, 2019 8:00 A.M.,
Brace | Dog’s Name | Breed | Sex | Owner\Handler |
1 | LAKOTA | BRIT | M | HARDESTY |
1 | SHELLY | BRIT | F | FAULKNER |
2 | TARA | GPS | F | LINDSAY |
2 | BULLET | BRIT | M | HARDESTY |
3 | SIS | ES | F | PARNELL |
3 | CANDY MAN | GSP | M | ALEXANDER |
4 | ESTELL | GSP | F | LINDSAY |
4 | SHONI | BRITTANY | F | FAULKNER |
5 | JAKE | BRIT | M | GILL |
5 | HUNTER | BRIT | M | SAMPLE |
6 | RINGO | GSP | M | GWARTNEY |
6 | JOE | EP | M | GRAY |
7 | SASSY | ES | F | HARDMAN |
7 | KATIE | EP | EP | KELLER |
8 | JOSIE | GPS | F | GWARTNEY |
8 | TRUPER | GSP | M | ALEXANDER |
9 | KATE | GSP | F | GWARTNEY |
9 | HANNA | GSP | F | HARDESTY |
10 | LIVVI | ES | F | PARNELL |
10 | REV | GSP | M | PARNELL, CALE |
11 | MIA | GSP | F | GWARTNEY |
11 | CHIEF | E | M | HARDMAN |
12 | HOZ | GSP | M | GWARTNEY |
12 | WILLIE | BRIT | M | GILL |
13 | BELLE | ES | F | HARDMAN |
13 | MIKE | RS | M | WILLIAMS |
14 | ROXY | GSP | F | PARNELL |
14 | DAPPER DAN | GSP | M | KRAUSE |
15 | COCO | EP | F | PARNELL |
15 | BELLA | WPG | F | DORN |
Puppy Category
Brace | Dog’s Name | Breed | Sex | Owner\Handler |
1 | SUGAR | ES | F | WRIGHT |
2 | BATMAN | GSP | M | HERNDON |
3 | SPICE | ES | F | WRIGHT |
4 | BELLA | F | DOEK | |
5 | TRIPP | M | BURKDOL | |
6 | CJ | ES | M | HARDMAN |
7 | BOOMER | GSP | M | ALEXANDER |
Announcements:
2022 Gun Dog of the Year
Congratulations to the Tulsa Bird Dog Club’s 2022 Gun Dog of the Year, Joe, Owner/Handler Gene Gray
Read More ›General Meeting Notice
When: March 28th 7PM Where === Broken Arrow Bas Pro Shop What === TBA Who === TBA
Read More ›